Undergraduate Profile

 Fall 2021 Enrollment

Full-Time Part-Time Total
Undergraduate 623 3 626
Graduate 20 1 21
Total 643 4 647

Freshman Retention 2020

Students Retention Rate
Business and Economics 171 83%

Career Placement Profile

Class of 2021 Placement Data

Data Point At Graduation 3 Months 6 Months
Placement Rate 76.7% 85.3% 95.0%
Knowledge Rate (150 graduates) 87.3% 91.3% 93.3%
Avg Salary $66,878 $66,791 $66,860
Avg # of Internships 2.54 2.55 2.42
% at Least 1 Internship 89.3% 89.7% 88.1%
1 Internship and Placed 94.0% 96.2% 98.3%
Avg Choice 1.1* 1.1* 1.09*
Female Placement 81.1% 89.2% 95.7%
Male Placement 72.4% 81.6% 94.3%
Asian Placement 71.4% 85.7% 100.0%
Black Placement 75.0% 87.5% 100.0%
Latinx Placement 66.7% 77.8% 100.0%
Multiple Placement 72.0% 72.0% 86.4%
White Placement 80.0% 90.5% 95.7%
Other Race Placement 33.3% 33.3% 100.0%
Not Specificed Race Placement 100.0% 100.0% 100.0%
*92.4% indicated first choice job