Enrollment, retention, and student success metrics for the Busch School of Business.
Enrollment Profile
Fall 2025
| Full-Time | Part-Time | Total | |
|---|---|---|---|
| Undergraduate | 782 | 9 | 791 |
| Graduate | 31 | 85 | 116 |
| Total | 813 | 94 | 907 |
1-Year Retention
| Students Retained | Retention Rate | |
|---|---|---|
| Fall 2024 Freshman Cohort | 132 | 82 |
| Fall 2023 Freshmen Cohort | 187 | 89 |
| Fall 2022 Freshmen Cohort | 141 | 79 |
| Fall 2021 Freshmen Cohort | 132 | 88 |
| Fall 2020 Freshmen Cohort | 113 | 86 |
| Fall 2019 Freshmen Cohort | 142 | 83 |
Career Placement Profile
See student success metrics and sample placement stories from recent graduates.